State Qualifying Times

The following are cut times for the 2009-2010 season.
8 & Under State Times
Girls | Event | Boys |
1:54.00 | 100 Individual Medley | 1:54.00 |
20.00 | 25 Freestyle | 20.00 |
24.00 | 25 Butterfly | 24.00 |
45.00 | 50 Freestyle | 45.00 |
25.00 | 25 Back Stroke | 25.00 |
28.00 | 25 Breast Stroke | 28.00 |
9 & 10 State Times Back to Top
Girls | Event | Boys |
2:59.00 | 200 Freestyle | 3:05.00 |
1:31.00 | 100 Individual Medley | 1:35.00 |
36.00 | 50 Freestyle | 37.50 |
44.00 | 50 Butterfly | 45.50 |
1:23.00 | 100 Freestyle | 1:25.00 |
42.00 | 50 Back Stroke | 43.50 |
47.00 | 50 Breast Stroke | 48.50 |
11 & 12 State Times Back to Top
Girls | Event | Boys |
2:36.00 | 200 Freestyle | 2:34.00 |
1:18.00 | 100 Individual Medley | 1:19.00 |
31.00 | 50 Freestyle | 30.00 |
36.00 | 50 Butterfly | 35.00 |
1:12.00 | 100 Freestyle | 1:11.00 |
38.00 | 50 Back Stroke | 38.00 |
42.00 | 50 Breast Stroke | 42.00 |
13 & 14 State Times Back to Top
Girls | Event | Boys |
2:28.00 | 200 Freestyle | 2:20.00 |
2:44.00 | 200 Individual Medley | 2:40.00 |
30.00 | 50 Freestyle | 29.00 |
1:17.00 | 100 Butterfly | 1:17.00 |
1:06.00 | 100 Freestyle | 1:05.00 |
6:30.00 | 500 Freestyle | 6:20.00 |
1:17.00 | 100 Back Stroke | 1:16.00 |
1:24.00 | 100 Breast Stroke | 1:23.00 |
15 to 18 State Times Back to Top
Girls | Event | Boys |
2:25.00 | 200 Freestyle | 2:17.00 |
2:48.00 | 200 Individual Medley | 2:42.00 |
30.00 | 50 Freestyle | 27.00 |
1:16.00 | 100 Butterfly | 1:16.00 |
1:05.00 | 100 Freestyle | 1:04.00 |
6:40.00 | 500 Freestyle | 6:30.00 |
1:20.00 | 100 Back Stroke | 1:16.00 |
1:27.00 | 100 Breast Stroke | 1:22.00 |